St. Mary's National School, St Attractas Junior NS or Queen of Angels Primary School?
Up to three schools, side by side.
| St. Mary's National SchoolRemove | St Attractas Junior NSRemove | Queen of Angels Primary SchoolRemove | |
|---|---|---|---|
| Town | Dublin 18, Co. Dublin | Dublin 16, Co. Dublin | Dublin 16, Co. Dublin |
| Pupils | 242 | 337 | 224 |
| Boys and girls | Mixed (124 boys, 118 girls) | Mixed (156 boys, 181 girls) | Mixed (118 boys, 106 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St. Mary's National School | 2.6 km | 1.4 km | |
| Roll number | 02872U | 19537B | 19723V |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.