Kilmessan Mixed NS, SN Naomh Padraig or S N na Trionoide Naofa?
Up to three schools, side by side.
| Kilmessan Mixed NSRemove | SN Naomh PadraigRemove | S N na Trionoide NaofaRemove | |
|---|---|---|---|
| Town | Kilmessan, Co. Meath | Enfield, Co. Meath | Navan, Co. Meath |
| Pupils | 242 | 148 | 233 |
| Boys and girls | Mixed (115 boys, 127 girls) | Mixed (72 boys, 76 girls) | Mixed (127 boys, 106 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Kilmessan Mixed NS | 15.9 km | 6.5 km | |
| Roll number | 04210H | 02905J | 18106P |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.