Kilmessan Mixed NS, SN Rath Beagain or S N na Trionoide Naofa?
Up to three schools, side by side.
| Kilmessan Mixed NSRemove | SN Rath BeagainRemove | S N na Trionoide NaofaRemove | |
|---|---|---|---|
| Town | Kilmessan, Co. Meath | Dunshaughlin, Co. Meath | Navan, Co. Meath |
| Pupils | 242 | 219 | 233 |
| Boys and girls | Mixed (115 boys, 127 girls) | Mixed (101 boys, 118 girls) | Mixed (127 boys, 106 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Kilmessan Mixed NS | 14.1 km | 6.5 km | |
| Roll number | 04210H | 18448U | 18106P |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.