Kilmessan Mixed NS, St. Joseph's National School or S N na Trionoide Naofa?
Up to three schools, side by side.
| Kilmessan Mixed NSRemove | St. Joseph's National SchoolRemove | S N na Trionoide NaofaRemove | |
|---|---|---|---|
| Town | Kilmessan, Co. Meath | Kilcock, Co. Meath | Navan, Co. Meath |
| Pupils | 242 | 89 | 233 |
| Boys and girls | Mixed (115 boys, 127 girls) | Mixed (49 boys, 40 girls) | Mixed (127 boys, 106 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Kilmessan Mixed NS | 13.9 km | 6.5 km | |
| Roll number | 04210H | 18887A | 18106P |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.