Ballymartin NS, The Childrens Ark or Fedamore CNS?
Up to three schools, side by side.
| Ballymartin NSRemove | The Childrens ArkRemove | Fedamore CNSRemove | |
|---|---|---|---|
| Town | Croom, Co. Limerick | Limerick, Co. Limerick | Kilmallock, Co. Limerick |
| Pupils | 103 | 44 | 10 |
| Boys and girls | Mixed (62 boys, 41 girls) | Mixed (22 boys, 22 girls) | Mixed (7 boys, 3 girls) |
| Ethos | Catholic | Multi-denominational | Multi-denominational |
| Taught through | English | English | English |
| DEIS | No | No | Yes |
| Type | Mainstream | Special | Mainstream |
| Distance from Ballymartin NS | 11.6 km | 3.6 km | |
| Roll number | 04466T | 20234N | 14067L |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.