SN Fiodhnach, The Childrens Ark or St Josephs?
Up to three schools, side by side.
| SN FiodhnachRemove | The Childrens ArkRemove | St JosephsRemove | |
|---|---|---|---|
| Town | Kilmallock, Co. Limerick | Limerick, Co. Limerick | Charleville, Co. Limerick |
| Pupils | 73 | 44 | 74 |
| Boys and girls | Mixed (30 boys, 43 girls) | Mixed (22 boys, 22 girls) | Mixed (36 boys, 38 girls) |
| Ethos | Catholic | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Special | Mainstream |
| Distance from SN Fiodhnach | 31.4 km | 5.8 km | |
| Roll number | 04469C | 20234N | 19966B |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.