St Columbas NS, Sonas Special Primary Junior School or Douglas B NS?
Up to three schools, side by side.
| St Columbas NSRemove | Sonas Special Primary Junior SchoolRemove | Douglas B NSRemove | |
|---|---|---|---|
| Town | Douglas West, Co. Cork | Ardnacloghy, Co. Cork | Cork, Co. Cork |
| Pupils | 377 | 48 | 353 |
| Boys and girls | Mostly girls (18 boys, 359 girls) | Mixed (32 boys, 16 girls) | Mostly boys (350 boys, 3 girls) |
| Ethos | Catholic | Not known | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Special | Mainstream |
| Distance from St Columbas NS | 7.1 km | 200 m | |
| Roll number | 05508O | 20162O | 13828F |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.