St Johns Convent, Nenagh Community National School or St Augustines Special School?
Up to three schools, side by side.
| St Johns ConventRemove | Nenagh Community National SchoolRemove | St Augustines Special SchoolRemove | |
|---|---|---|---|
| Town | Limerick, Co. Limerick | Nenagh, Co. Tipperary | Limerick, Co. Limerick |
| Pupils | 223 | 200 | 24 |
| Boys and girls | Mixed (55 boys, 168 girls) | Mostly boys (177 boys, 23 girls) | Mostly boys (20 boys, 4 girls) |
| Ethos | Catholic | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Special |
| Distance from St Johns Convent | 36.2 km | 500 m | |
| Roll number | 06936R | 16344V | 19587Q |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.