St Patrick's NS, Ballyconnell Mixed NS or SN Aodhain Naofa?
Up to three schools, side by side.
| St Patrick's NSRemove | Ballyconnell Mixed NSRemove | SN Aodhain NaofaRemove | |
|---|---|---|---|
| Town | C/O Belturbet Post Office, Co. Cavan | Ballyconnell, Co. Cavan | Bawnboy, Co. Cavan |
| Pupils | 47 | 199 | 76 |
| Boys and girls | Mixed (27 boys, 20 girls) | Mixed (93 boys, 106 girls) | Mixed (39 boys, 37 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Patrick's NS | 12.3 km | 5.9 km | |
| Roll number | 06998Q | 16093W | 19679V |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.