St Patrick's NS, St Marys Mixed NS or SN Aodhain Naofa?
Up to three schools, side by side.
| St Patrick's NSRemove | St Marys Mixed NSRemove | SN Aodhain NaofaRemove | |
|---|---|---|---|
| Town | C/O Belturbet Post Office, Co. Cavan | Drumlish, Co. Longford | Bawnboy, Co. Cavan |
| Pupils | 47 | 215 | 76 |
| Boys and girls | Mixed (27 boys, 20 girls) | Mixed (101 boys, 114 girls) | Mixed (39 boys, 37 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Patrick's NS | 34.0 km | 5.9 km | |
| Roll number | 06998Q | 16665S | 19679V |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.