St Patrick's NS, SN Mhuire Boys Senior School or SN Mhuire?
Up to three schools, side by side.
| St Patrick's NSRemove | SN Mhuire Boys Senior SchoolRemove | SN MhuireRemove | |
|---|---|---|---|
| Town | C/O Belturbet Post Office, Co. Cavan | Belturbet, Co. Cavan | Swanlibar, Co. Cavan |
| Pupils | 47 | 74 | 57 |
| Boys and girls | Mixed (27 boys, 20 girls) | Boys | Mixed (31 boys, 26 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Patrick's NS | 21.4 km | 8.6 km | |
| Roll number | 06998Q | 18127A | 08143P |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.