St Patrick's NS, Mohill NS or SN Mhuire?
Up to three schools, side by side.
| St Patrick's NSRemove | Mohill NSRemove | SN MhuireRemove | |
|---|---|---|---|
| Town | C/O Belturbet Post Office, Co. Cavan | Mohill, Co. Leitrim | Swanlibar, Co. Cavan |
| Pupils | 47 | 239 | 57 |
| Boys and girls | Mixed (27 boys, 20 girls) | Mixed (117 boys, 122 girls) | Mixed (31 boys, 26 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | Yes | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Patrick's NS | 23.5 km | 8.6 km | |
| Roll number | 06998Q | 20203C | 08143P |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.