Mastersons NS, St Edwards NS or St Michaels NS?
Up to three schools, side by side.
| Mastersons NSRemove | St Edwards NSRemove | St Michaels NSRemove | |
|---|---|---|---|
| Town | Manorhamilton, Co. Leitrim | Sligo, Co. Sligo | Glenfarne, Co. Leitrim |
| Pupils | 34 | 207 | 51 |
| Boys and girls | Mixed (16 boys, 18 girls) | Mixed (102 boys, 105 girls) | Mixed (22 boys, 29 girls) |
| Ethos | Church of Ireland | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Mastersons NS | 19.3 km | 6.9 km | |
| Roll number | 08390J | 17277O | 19255O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.