Scoil Naomh Mearnog, Gaelscoil Ghráinne Mhaol or St Helens Junior NS?
Up to three schools, side by side.
| Scoil Naomh MearnogRemove | Gaelscoil Ghráinne MhaolRemove | St Helens Junior NSRemove | |
|---|---|---|---|
| Town | Portmarnock, Co. Dublin | Dublin 13, Co. Dublin | Portmarnock, Co. Dublin |
| Pupils | 638 | 84 | 319 |
| Boys and girls | Mixed (316 boys, 322 girls) | Mixed (28 boys, 56 girls) | Mixed (148 boys, 171 girls) |
| Ethos | Catholic | Multi-denominational | Catholic |
| Taught through | English | Irish | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Scoil Naomh Mearnog | about 2.4 km | 1.9 km | |
| Roll number | 10296G | 20538K | 19578P |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.