St Marys NS, St Patricks Special School or St Laserians Mixed NS?
Up to three schools, side by side.
| St Marys NSRemove | St Patricks Special SchoolRemove | St Laserians Mixed NSRemove | |
|---|---|---|---|
| Town | Muine Bheag, Co. Carlow | Enniscorthy, Co. Wexford | Leighlinbridge, Co. Carlow |
| Pupils | 90 | 166 | 182 |
| Boys and girls | Mixed (38 boys, 52 girls) | Mixed (117 boys, 49 girls) | Mixed (99 boys, 83 girls) |
| Ethos | Church of Ireland | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Special | Mainstream |
| Distance from St Marys NS | 33.9 km | 4.0 km | |
| Roll number | 11135K | 19240B | 19784S |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.