Whitechurch Nat School, St Attractas Junior NS or Marley Grange NS?
Up to three schools, side by side.
| Whitechurch Nat SchoolRemove | St Attractas Junior NSRemove | Marley Grange NSRemove | |
|---|---|---|---|
| Town | Dublin 16, Co. Dublin | Dublin 16, Co. Dublin | Dublin 16, Co. Dublin |
| Pupils | 194 | 337 | 461 |
| Boys and girls | Mixed (109 boys, 85 girls) | Mixed (156 boys, 181 girls) | Mixed (257 boys, 204 girls) |
| Ethos | Church of Ireland | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Whitechurch Nat School | 2.0 km | 1.5 km | |
| Roll number | 11638N | 19537B | 19574H |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.