Nuns Cross NS, Glebe NS or St Coen's National School?
Up to three schools, side by side.
| Nuns Cross NSRemove | Glebe NSRemove | St Coen's National SchoolRemove | |
|---|---|---|---|
| Town | Ashford, Co. Wicklow | Wicklow Town, Co. Wicklow | Rathnew, Co. Wicklow |
| Pupils | 194 | 210 | 328 |
| Boys and girls | Mixed (101 boys, 93 girls) | Mixed (112 boys, 98 girls) | Mixed (181 boys, 147 girls) |
| Ethos | Church of Ireland | Church of Ireland | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Nuns Cross NS | 6.6 km | 4.7 km | |
| Roll number | 11649S | 14398L | 20208M |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.