Convent of Mercy, Passage East NS or CBS Primary Wexford?
Up to three schools, side by side.
| Convent of MercyRemove | Passage East NSRemove | CBS Primary WexfordRemove | |
|---|---|---|---|
| Town | Wexford, Co. Wexford | Passage East, Co. Waterford | Wexford, Co. Wexford |
| Pupils | 406 | 101 | 380 |
| Boys and girls | Mixed (194 boys, 212 girls) | Mixed (57 boys, 44 girls) | Mixed (228 boys, 152 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Convent of Mercy | 35.5 km | 1000 m | |
| Roll number | 11986N | 14989L | 17217T |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.