Bodyke NS or Salesian Primary School?
Up to three schools, side by side.
| Bodyke NSRemove | Salesian Primary SchoolRemove | |
|---|---|---|
| Town | Bodyke, Co. Clare | Limerick, Co. Limerick |
| Pupils | 27 | 361 |
| Boys and girls | Mixed (12 boys, 15 girls) | Mixed (100 boys, 261 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from Bodyke NS | 24.5 km | |
| Roll number | 11990E | 20496U |
Closest to Bodyke NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.