Our Lady of Good Counsel GNS, St Josephs Special Sch or Waterpark NS?
Up to three schools, side by side.
| Our Lady of Good Counsel GNSRemove | St Josephs Special SchRemove | Waterpark NSRemove | |
|---|---|---|---|
| Town | Ferrybank, Co. Waterford | Waterford, Co. Waterford | Waterford, Co. Waterford |
| Pupils | 187 | 96 | 235 |
| Boys and girls | Girls | Mixed (65 boys, 31 girls) | Mixed (122 boys, 113 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Special | Mainstream |
| Distance from Our Lady of Good Counsel GNS | 900 m | 1000 m | |
| Roll number | 12007G | 19244J | 20143K |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.