Rear NS or SN Odhran Naofa?
Up to three schools, side by side.
| Rear NSRemove | SN Odhran NaofaRemove | |
|---|---|---|
| Town | Newport, Co. Tipperary | Nenagh, Co. Tipperary |
| Pupils | 83 | 62 |
| Boys and girls | Mixed (39 boys, 44 girls) | Mixed (36 boys, 26 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from Rear NS | 15.5 km | |
| Roll number | 12124K | 18087O |
Closest to Rear NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.