Gilson National School, St. Mary's Primary School or Cnoc an Teampaill?
Up to three schools, side by side.
| Gilson National SchoolRemove | St. Mary's Primary SchoolRemove | Cnoc an TeampaillRemove | |
|---|---|---|---|
| Town | Oldcastle, Co. Meath | Enfield, Co. Meath | Virginia, Co. Cavan |
| Pupils | 222 | 543 | 158 |
| Boys and girls | Mixed (116 boys, 106 girls) | Mixed (283 boys, 260 girls) | Mixed (91 boys, 67 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Gilson National School | 45.1 km | 6.0 km | |
| Roll number | 12488C | 17821L | 17625L |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.