St Patrick's National School, St Josephs NS or Greystones Educate Together National School?
Up to three schools, side by side.
| St Patrick's National SchoolRemove | St Josephs NSRemove | Greystones Educate Together National SchoolRemove | |
|---|---|---|---|
| Town | Greystones, Co. Wicklow | Arklow, Co. Wicklow | Greystones, Co. Wicklow |
| Pupils | 385 | 500 | 440 |
| Boys and girls | Mixed (194 boys, 191 girls) | Mixed (250 boys, 250 girls) | Mixed (221 boys, 219 girls) |
| Ethos | Church of Ireland | Catholic | Multi-denominational |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Patrick's National School | 38.2 km | 1.1 km | |
| Roll number | 12554M | 17181B | 20300A |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.