St Patrick's National School or Wicklow Educate Together NS?
Up to three schools, side by side.
| St Patrick's National SchoolRemove | Wicklow Educate Together NSRemove | |
|---|---|---|
| Town | Greystones, Co. Wicklow | Wicklow Town, Co. Wicklow |
| Pupils | 385 | 377 |
| Boys and girls | Mixed (194 boys, 191 girls) | Mixed (217 boys, 160 girls) |
| Ethos | Church of Ireland | Multi-denominational |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from St Patrick's National School | 18.3 km | |
| Roll number | 12554M | 20178G |
Closest to St Patrick's National School:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.