St Patrick's National School or Greystones Educate Together National School?
Up to three schools, side by side.
| St Patrick's National SchoolRemove | Greystones Educate Together National SchoolRemove | |
|---|---|---|
| Town | Greystones, Co. Wicklow | Greystones, Co. Wicklow |
| Pupils | 385 | 440 |
| Boys and girls | Mixed (194 boys, 191 girls) | Mixed (221 boys, 219 girls) |
| Ethos | Church of Ireland | Multi-denominational |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from St Patrick's National School | 1.1 km | |
| Roll number | 12554M | 20300A |
Closest to St Patrick's National School:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.