St Patrick's National School, Greystones Educate Together National School or St Laurences NS?
Up to three schools, side by side.
| St Patrick's National SchoolRemove | Greystones Educate Together National SchoolRemove | St Laurences NSRemove | |
|---|---|---|---|
| Town | Greystones, Co. Wicklow | Greystones, Co. Wicklow | Greystones, Co. Wicklow |
| Pupils | 385 | 440 | 666 |
| Boys and girls | Mixed (194 boys, 191 girls) | Mixed (221 boys, 219 girls) | Mixed (336 boys, 330 girls) |
| Ethos | Church of Ireland | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Patrick's National School | 1.1 km | 1.4 km | |
| Roll number | 12554M | 20300A | 19573F |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.