SN Padraig Nfa Fanoir, Ainbhthin Naofa or SN Eoin Baiste?
Up to three schools, side by side.
| SN Padraig Nfa FanoirRemove | Ainbhthin NaofaRemove | SN Eoin BaisteRemove | |
|---|---|---|---|
| Town | Ballyvaughan, Co. Clare | Rosscahill, Co. Galway | Ballyvaughan, Co. Clare |
| Pupils | 25 | 261 | 42 |
| Boys and girls | Mixed (14 boys, 11 girls) | Mixed (143 boys, 118 girls) | Mixed (20 boys, 22 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from SN Padraig Nfa Fanoir | 30.6 km | 8.7 km | |
| Roll number | 13379C | 14590D | 17633K |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.