SN an Trian Lair, SN Peadar agus Pol or SN Sheamais?
Up to three schools, side by side.
| SN an Trian LairRemove | SN Peadar agus PolRemove | SN SheamaisRemove | |
|---|---|---|---|
| Town | Swinford, Co. Mayo | Foxford, Co. Mayo | Swinford, Co. Mayo |
| Pupils | 66 | 45 | 18 |
| Boys and girls | Mixed (36 boys, 30 girls) | Mixed (22 boys, 23 girls) | Mixed (11 boys, 7 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from SN an Trian Lair | 13.7 km | 4.4 km | |
| Roll number | 13389F | 18848N | 15113U |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.