Presentation Primary School, Paradise Place ETNS or St Patricks?
Up to three schools, side by side.
| Presentation Primary SchoolRemove | Paradise Place ETNSRemove | St PatricksRemove | |
|---|---|---|---|
| Town | Dublin 8, Co. Dublin | Dublin 7, Co. Dublin | Dublin 8, Co. Dublin |
| Pupils | 224 | 239 | 24 |
| Boys and girls | Mixed (101 boys, 123 girls) | Mixed (124 boys, 115 girls) | Mixed (9 boys, 15 girls) |
| Ethos | Catholic | Multi-denominational | Church of Ireland |
| Taught through | English | English | English |
| DEIS | Yes | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Presentation Primary School | 2.2 km | 500 m | |
| Roll number | 13611D | 20436C | 19480V |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.