Presentation Primary School, St Marys School or Harolds Cross NS?
Up to three schools, side by side.
| Presentation Primary SchoolRemove | St Marys SchoolRemove | Harolds Cross NSRemove | |
|---|---|---|---|
| Town | Dublin 6W, Co. Dublin | Dublin 24, Co. Dublin | Dublin 6W, Co. Dublin |
| Pupils | 367 | 349 | 398 |
| Boys and girls | Girls | Mixed (186 boys, 163 girls) | Mixed (210 boys, 188 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Presentation Primary School | 5.1 km | 800 m | |
| Roll number | 13612F | 18411U | 19924I |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.