Presentation Primary School, St Martin de Porres NS or St Josephs Boys NS?
Up to three schools, side by side.
| Presentation Primary SchoolRemove | St Martin de Porres NSRemove | St Josephs Boys NSRemove | |
|---|---|---|---|
| Town | Dublin 6W, Co. Dublin | Dublin 24, Co. Dublin | Dublin 6, Co. Dublin |
| Pupils | 367 | 383 | 363 |
| Boys and girls | Girls | Mixed (187 boys, 196 girls) | Boys |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Presentation Primary School | 6.8 km | 400 m | |
| Roll number | 13612F | 19617W | 09750S |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.