Presentation Primary School, Paradise Place ETNS or St Josephs Boys NS?
Up to three schools, side by side.
| Presentation Primary SchoolRemove | Paradise Place ETNSRemove | St Josephs Boys NSRemove | |
|---|---|---|---|
| Town | Dublin 6W, Co. Dublin | Dublin 7, Co. Dublin | Dublin 6, Co. Dublin |
| Pupils | 367 | 239 | 363 |
| Boys and girls | Girls | Mixed (124 boys, 115 girls) | Boys |
| Ethos | Catholic | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Presentation Primary School | 5.1 km | 400 m | |
| Roll number | 13612F | 20436C | 09750S |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.