Presentation Primary School, St Christopher's NS or Harolds Cross NS?
Up to three schools, side by side.
| Presentation Primary SchoolRemove | St Christopher's NSRemove | Harolds Cross NSRemove | |
|---|---|---|---|
| Town | Dublin 6W, Co. Dublin | Dublin 4, Co. Dublin | Dublin 6W, Co. Dublin |
| Pupils | 367 | 598 | 398 |
| Boys and girls | Girls | Mixed (289 boys, 309 girls) | Mixed (210 boys, 188 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Presentation Primary School | about 4.9 km | 800 m | |
| Roll number | 13612F | 20545H | 19924I |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.