Bulgaden NS, Red Hill School or Martinstown NS?
Up to three schools, side by side.
| Bulgaden NSRemove | Red Hill SchoolRemove | Martinstown NSRemove | |
|---|---|---|---|
| Town | Kilmallock, Co. Limerick | Patrickswell, Co. Limerick | Kilmallock, Co. Limerick |
| Pupils | 19 | 61 | 54 |
| Boys and girls | Mixed (10 boys, 9 girls) | Mixed (44 boys, 17 girls) | Mixed (26 boys, 28 girls) |
| Ethos | Catholic | Not known | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Special | Mainstream |
| Distance from Bulgaden NS | 24.1 km | 4.3 km | |
| Roll number | 13790G | 20311F | 09915B |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.