Hollyford NS, Rear NS or Annacarty NS?
Up to three schools, side by side.
| Hollyford NSRemove | Rear NSRemove | Annacarty NSRemove | |
|---|---|---|---|
| Town | Hollyford, Co. Tipperary | Newport, Co. Tipperary | Annacarty, Co. Tipperary |
| Pupils | 26 | 83 | 93 |
| Boys and girls | Mixed (13 boys, 13 girls) | Mixed (39 boys, 44 girls) | Mixed (51 boys, 42 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Hollyford NS | 10.2 km | 7.0 km | |
| Roll number | 13847J | 12124K | 18528S |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.