Drumgossatt NS or St Pauls NS?
Up to three schools, side by side.
| Drumgossatt NSRemove | St Pauls NSRemove | |
|---|---|---|
| Town | Carrickmacross, Co. Monaghan | Navan, Co. Meath |
| Pupils | 75 | 761 |
| Boys and girls | Mixed (32 boys, 43 girls) | Mixed (387 boys, 374 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from Drumgossatt NS | 33.1 km | |
| Roll number | 14071C | 19671F |
Closest to Drumgossatt NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.