Poulacapple NS, Waterpark NS or SN Michil Naofa?
Up to three schools, side by side.
| Poulacapple NSRemove | Waterpark NSRemove | SN Michil NaofaRemove | |
|---|---|---|---|
| Town | Mullinahone, Co. Tipperary | Waterford, Co. Waterford | Thurles, Co. Tipperary |
| Pupils | 46 | 235 | 137 |
| Boys and girls | Mixed (31 boys, 15 girls) | Mixed (122 boys, 113 girls) | Mixed (59 boys, 78 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Poulacapple NS | 35.4 km | 4.7 km | |
| Roll number | 14181J | 20143K | 15362S |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.