SN Mhuire, SN Padraig or St Leonards NS?
Up to three schools, side by side.
| SN MhuireRemove | SN PadraigRemove | St Leonards NSRemove | |
|---|---|---|---|
| Town | Carrig-on-Bannow, Co. Wexford | Craanford, Co. Wexford | New Ross, Co. Wexford |
| Pupils | 144 | 152 | 112 |
| Boys and girls | Mixed (74 boys, 70 girls) | Mixed (79 boys, 73 girls) | Mixed (60 boys, 52 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from SN Mhuire | 54.1 km | 5.4 km | |
| Roll number | 14254K | 17354G | 14909K |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.