SN Mhuire, Fionntain Nfa NS or St Leonards NS?
Up to three schools, side by side.
| SN MhuireRemove | Fionntain Nfa NSRemove | St Leonards NSRemove | |
|---|---|---|---|
| Town | Carrig-on-Bannow, Co. Wexford | Bridgetown, Co. Wexford | New Ross, Co. Wexford |
| Pupils | 144 | 114 | 112 |
| Boys and girls | Mixed (74 boys, 70 girls) | Mixed (51 boys, 63 girls) | Mixed (60 boys, 52 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from SN Mhuire | 14.7 km | 5.4 km | |
| Roll number | 14254K | 18133S | 14909K |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.