Carrickleck NS or SN Peadar agus Pol?
Up to three schools, side by side.
| Carrickleck NSRemove | SN Peadar agus PolRemove | |
|---|---|---|
| Town | Kingscourt, Co. Meath | Moate, Co. Offaly |
| Pupils | 26 | 15 |
| Boys and girls | Mixed (14 boys, 12 girls) | Mixed (9 boys, 6 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from Carrickleck NS | 76.1 km | |
| Roll number | 14348T | 18068K |
Closest to Carrickleck NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.