Stonepark NS or Mohill NS?
Up to three schools, side by side.
| Stonepark NSRemove | Mohill NSRemove | |
|---|---|---|
| Town | Stonepark, Co. Longford | Mohill, Co. Leitrim |
| Pupils | 239 | 239 |
| Boys and girls | Mixed (125 boys, 114 girls) | Mixed (117 boys, 122 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | Yes | Yes |
| Type | Mainstream | Mainstream |
| Distance from Stonepark NS | 25.4 km | |
| Roll number | 14386E | 20203C |
Closest to Stonepark NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.