Dalkey NS (2), St Oliver Plunkett Sp Sc or Harold Boys NS?
Up to three schools, side by side.
| Dalkey NS (2)Remove | St Oliver Plunkett Sp ScRemove | Harold Boys NSRemove | |
|---|---|---|---|
| Town | Dalkey, Co. Dublin | Blackrock, Co. Dublin | Dalkey, Co. Dublin |
| Pupils | 101 | 63 | 106 |
| Boys and girls | Mixed (60 boys, 41 girls) | Mixed (38 boys, 25 girls) | Boys |
| Ethos | Church of Ireland | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Special | Mainstream |
| Distance from Dalkey NS (2) | 3.6 km | 400 m | |
| Roll number | 14647G | 19499T | 15132B |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.