Dalkey NS (2), The Harold School or Harold Boys NS?
Up to three schools, side by side.
| Dalkey NS (2)Remove | The Harold SchoolRemove | Harold Boys NSRemove | |
|---|---|---|---|
| Town | Dalkey, Co. Dublin | Glasthule, Co. Dublin | Dalkey, Co. Dublin |
| Pupils | 101 | 642 | 106 |
| Boys and girls | Mixed (60 boys, 41 girls) | Mixed (317 boys, 325 girls) | Boys |
| Ethos | Church of Ireland | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Dalkey NS (2) | 1.6 km | 400 m | |
| Roll number | 14647G | 20141G | 15132B |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.