Aughrim NS, SN Padraig Naofa or Dangan NS?
Up to three schools, side by side.
| Aughrim NSRemove | SN Padraig NaofaRemove | Dangan NSRemove | |
|---|---|---|---|
| Town | Carrick-on-Shannon, Co. Roscommon | Ballygar, Co. Galway | Carrick-on-Shannon, Co. Roscommon |
| Pupils | 31 | 106 | 92 |
| Boys and girls | Mixed (8 boys, 23 girls) | Mixed (61 boys, 45 girls) | Mixed (58 boys, 34 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Aughrim NS | 43.7 km | 6.6 km | |
| Roll number | 14684M | 14383V | 17571O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.