Aughrim NS, St Ciarans Mixed NS or Dangan NS?
Up to three schools, side by side.
| Aughrim NSRemove | St Ciarans Mixed NSRemove | Dangan NSRemove | |
|---|---|---|---|
| Town | Carrick-on-Shannon, Co. Roscommon | Ballycumber, Co. Offaly | Carrick-on-Shannon, Co. Roscommon |
| Pupils | 31 | 110 | 92 |
| Boys and girls | Mixed (8 boys, 23 girls) | Mixed (62 boys, 48 girls) | Mixed (58 boys, 34 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Aughrim NS | 66.2 km | 6.6 km | |
| Roll number | 14684M | 16435B | 17571O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.