Rathgar NS, Harolds Cross NS or St Peters Special Sch?
Up to three schools, side by side.
| Rathgar NSRemove | Harolds Cross NSRemove | St Peters Special SchRemove | |
|---|---|---|---|
| Town | Dublin 6, Co. Dublin | Dublin 6W, Co. Dublin | Dublin 6, Co. Dublin |
| Pupils | 94 | 398 | 70 |
| Boys and girls | Mixed (48 boys, 46 girls) | Mixed (210 boys, 188 girls) | Mixed (52 boys, 18 girls) |
| Ethos | Methodist | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Special |
| Distance from Rathgar NS | 800 m | 600 m | |
| Roll number | 14717B | 19924I | 18904U |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.