St Leonards NS, Newtown Junior School or Clongeen Mixed NS?
Up to three schools, side by side.
| St Leonards NSRemove | Newtown Junior SchoolRemove | Clongeen Mixed NSRemove | |
|---|---|---|---|
| Town | New Ross, Co. Wexford | Waterford City, Co. Waterford | Foulksmills, Co. Wexford |
| Pupils | 112 | 112 | 95 |
| Boys and girls | Mixed (60 boys, 52 girls) | Mixed (63 boys, 49 girls) | Mixed (40 boys, 55 girls) |
| Ethos | Catholic | Quaker | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Leonards NS | 20.3 km | 4.7 km | |
| Roll number | 14909K | 20261Q | 16992K |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.