Scoil Bhríde, Dangan Mixed NS or Gaelscoil Eanna?
Up to three schools, side by side.
| Scoil BhrídeRemove | Dangan Mixed NSRemove | Gaelscoil EannaRemove | |
|---|---|---|---|
| Town | Navan, Co. Meath | Summerhill, Co. Meath | An Uaimh, Co. Meath |
| Pupils | 392 | 228 | 138 |
| Boys and girls | Mixed (181 boys, 211 girls) | Mixed (111 boys, 117 girls) | Mixed (65 boys, 73 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | Irish |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Scoil Bhríde | 15.5 km | 2.7 km | |
| Roll number | 15104T | 19018A | 19725C |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.