Harold Boys NS, Holy Family School or The Harold School?
Up to three schools, side by side.
| Harold Boys NSRemove | Holy Family SchoolRemove | The Harold SchoolRemove | |
|---|---|---|---|
| Town | Dalkey, Co. Dublin | Glenageary, Co. Dublin | Glasthule, Co. Dublin |
| Pupils | 106 | 149 | 642 |
| Boys and girls | Boys | Mixed (74 boys, 75 girls) | Mixed (317 boys, 325 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Harold Boys NS | 3.4 km | 1.7 km | |
| Roll number | 15132B | 19840C | 20141G |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.