St Patricks Girls NS, Taney NS or SN Paroiste Maitiu Nfa?
Up to three schools, side by side.
| St Patricks Girls NSRemove | Taney NSRemove | SN Paroiste Maitiu NfaRemove | |
|---|---|---|---|
| Town | Dublin 4, Co. Dublin | Dublin 14, Co. Dublin | Dublin 4, Co. Dublin |
| Pupils | 143 | 384 | 212 |
| Boys and girls | Girls | Mixed (202 boys, 182 girls) | Mixed (108 boys, 104 girls) |
| Ethos | Catholic | Church of Ireland | Church of Ireland |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Patricks Girls NS | 6.1 km | 700 m | |
| Roll number | 15253N | 15284B | 18282M |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.